Product Details:
Operating frequency | 47-53 Hz |
Correction speed | 60V/sec |
Waveform distortion | Nil |
Insulation | Class B |
Short circuit protection | Fuse/MCB/MCCB |
Type of cooling | Oil cooled |
Mode of operation | Automatic/Manual |
Features:
Indications:
Optional Accessories:
Additional Information:
Product Details:
Phase | Three Phase |
Automation Grade | Automatic |
Material | Metal |
Cooling | Oil Cooled |
Load Capacity | 500KVA |
Additional Information:
Product Details:
Phase | Three Phase |
Cooling Methood | Oil Cooled |
Finish | Coated |
Material | Metal |
Frequency | 50Hz/60Hz |
Load Capacity | 75KVA |
Additional Information:
Product Details:
Output Voltage | 380 V/ 400 V/ 415 V AC 3Ph 50 Hz |
Output Voltage Regulation | +/- 1% |
Normal Operating Temperature | 90 % RH Max. Non-Condensing at 35 deg C |
Connections | Star |
Correction Rate | 15 V/ 20 V/ 35 V/ Sec-1Ph, 25 V/ 35 V/ 60 V/ Sec-3Ph, 110V/Sec for D.C. Motor controlled |
Insulation | Class 'B' |
Mode of System | Fully Automatic/ Manual |
Operating Frequency | 47Hz to 53 Hz |
Output Voltage Adjustable | 380 V to 415 V AC in 3Ph, 220 V to 240 V AC in 1Ph |
Output Waveform | True Reproduction of Input |
Over Load Capacity | 120.00% |
Range | 300V to 460 V AC 50 Hz 3 PH |
Short CKT Period & percentage | 300 % for 250 m. sec. |
System | Unbalanced 4 Wire R Y B N |
Waveform Distortion | Nil |
Additional Information:
Product Details:
Output Voltage | 200V-240V(Internally settable) |
Capacity | 1KVA-15KVA |
Input Voltage (Phase to Neutral) | 170V-270V(Normal range), 140V-270V(Wide Range) |
Metering | 7 Segment LED for I/p & O/p Voltage |
Circuit Type | Micro Controller Based |
Cutoffs | High & Low Voltage, Overload |
Alarms | Audible High & Low Voltage Cut off |
LED Indications | I/p, O/p On, High & Low Cut off |
Additional Information:
Product Details:
Output Voltage | 230V |
Cooling Method | Air Cooled |
Capacity | 1KVA-15KVA |
Input voltage range | 170V-270V, 140V-270V, 170V-300V |
Output voltage regulation | 1% |
Phase | Single |
Product Details:
Normal | 295V-465V |
Low wide | 245V-265V |
High Wide | 295V-520V |
System | Balanced/Unbalanced |
Type of cooling | Air-cooled |
Mode of operation | Automatic/Manual |
Phase | 3 Phase |
Capacity | 3KVA-60KVA |
Additional Information:
Product Details:
Brand | DOLPHIN |
Material | Metal |
Finish | Coated |
Cooling | Air Cooled |
Frequency | 50Hz /60Hz |
Load Capacity | 25KVA |
Additional Information:
Product Details:
Capacity | 3KVA-1000KVA |
Correction Speed | 60V/Sec |
Waveform Distortion | Nil |
Insulation | Class "B" |
Short Circuit Protection | Fuse/MCB/MCCB/ACB |
Metering | 7 Segment LED for I/p & O/p Voltage |
Circuit Type | Micro Controller Based |
Cutoffs | High & Low Voltage, Overload |
Alarms | Audible High & Low Voltage Cut off |
LED Indications | I/p, O/p On, High & Low Cut off |
Normal | 295V-470V |
Low Wide | 245V-470V |
High Wide | 295V-520V |
Output Voltage Adjustment | 345V-415V(Internally settable) |
System | Balanced/Unbalanced |
Type Of Cooling | Air Cooled/Oil Cooled |
Mode Of Operation | Automatic/Manual |
Operating Frequency | 47-53Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Blades | Extruded Aluminium Blades |
Motor And Control System | Micro controller based control system |
Number of Blades | 5 Blades |
Color | Black |
Type | PMSM (Permanent Magnet Synchronous Motor) |
Phase | Single |
Additional Information: